What’s on a site in Sonoma County, CA?
Type any address in Sonoma County and Design Workbench pulls the parcel, zoning, flood, fire, faults, soils, seismic, climate and weather history from public sources in about twenty seconds, then runs the calculators on it. Free, no account.
Or open the map on Sonoma County and click a lot.
What the Workbench shows for sites in Sonoma County
| Parcel and tax ID | Sonoma County parcels, with the parcel outline on the map. |
|---|---|
| Zoning | Zoning code, height and FAR limits where the city or county publishes open zoning data, with a link to the source. |
| Flood | FEMA National Flood Hazard Layer zone at the point, and whether it is a Special Flood Hazard Area. |
| Fire and geologic hazards | CAL FIRE fire hazard severity zones and the CGS seismic hazard zones (liquefaction, landslide, fault rupture), plus tsunami evacuation areas on the coast. |
| Seismic design values | At the county centre (38.5252, -122.9261), Risk Category II, default site class, ASCE 7-22: Seismic Design Category D, SDS 1.1, SD1 1.02 (SS 1.5, S1 0.6). The Workbench recomputes these for the exact address and your risk category and site class. |
| Climate zone | IECC / ASHRAE 169 zone 3C (Marine) for Sonoma County, which sets the energy code envelope table and the vapor retarder rule. |
| Wind and snow | Entered by hand in the calculators; the Workbench does not call the ASCE servers. The wind pressure and window PG calculators run from your basic wind speed. |
| Weather history | Wind-driven rain, storm archive, atmospheric rivers and active fires for the West Coast; weather on a grid of about 30 miles. |
| Calculators | Development yield and construction type, code analysis and egress, fire separation, wind pressures, components and cladding with window PG, ground snow, design-storm rainfall, roof drainage, roof and wall condensation, energy code envelope table, embodied carbon, grading, stormwater, wetlands, cladding seismic forces, sea level and heat. |
| Files | A site report, a CAD base file (DXF) and an IFC model that opens in Revit, with the lot, the neighbours and the yield massing by storey. |
Seismic values from the USGS ASCE 7-22 web service; climate zone from the DOE county assignment; county centre and area from the 2024 Census Gazetteer (1,575.337 sq mi of land). Fetched 2026-10-31. Values at a centre point are not values for your site: look the address up.
Permits and codes in Sonoma County
| Who issues the permit | Permit Sonoma, Engineering & Construction Division (Building) 2550 Ventura Ave., Santa Rosa, CA 95403 (707) 565-1900 Permit portal |
|---|---|
| Adopted building code | 2025 California Building Standards Code for applications submitted on or after January 1, 2026 Code page |
Read on the department's page on 2026-10-31. Hours, counters and portals change; call before you go. The Workbench shows the same card when you open a site here.
Other places in California
BerkeleyBurbankConcordFremontGlendaleLong BeachLos AngelesOaklandPalo AltoPasadenaRichmondSacramentoSan FranciscoSan JoseSanta ClaraSanta MonicaSanta RosaSunnyvaleWalnut CreekAlameda CountyContra Costa CountyLos Angeles CountySacramento CountySan Francisco CountySanta Clara County
All cities and counties · Design Workbench home · About Specified Inspection Platforms